<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mission Loc@l &#187; muni</title>
	<atom:link href="http://missionlocal.org/tag/muni/feed/" rel="self" type="application/rss+xml" />
	<link>http://missionlocal.org</link>
	<description>News From San Francisco&#039;s Mission District</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:30:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Comienza Programa de Muni Gratuito para Menores</title>
		<link>http://missionlocal.org/2013/02/comienza-programa-de-muni-gratuito-para-menores/</link>
		<comments>http://missionlocal.org/2013/02/comienza-programa-de-muni-gratuito-para-menores/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 23:36:57 +0000</pubDate>
		<dc:creator>Tay Wiles</dc:creator>
				<category><![CDATA[En Español]]></category>
		<category><![CDATA[clipper card for youth]]></category>
		<category><![CDATA[muni]]></category>
		<category><![CDATA[muni free pass]]></category>
		<category><![CDATA[pase gratuito de muni]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[youth pass]]></category>

		<guid isPermaLink="false">http://missionlocal.org/?p=226839</guid>
		<description><![CDATA[<img src='http://missionlocal.org/wp-content/uploads/2013/02/Feature-youth-passes-535x400.jpg' alt ='http://Youthandcommunityorganizerscelebratethelaunchofacity-wide...' />
El miércoles por la tarde, docenas de jóvenes de San Francisco y varios líderes municipales, incluyendo a los supervisores David Campos y John Ávalos se reunieron en los escalones de la escuela secundaria Everett para celebrar el piloto del nuevo programa que le permitirá a los menores de San Francisco hacer uso del transporte Muni de manera gratuita. Para el viernes 1 de marzo, los menores de entre 5 y...]]></description>
		<wfw:commentRss>http://missionlocal.org/2013/02/comienza-programa-de-muni-gratuito-para-menores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url='http://missionlocal.org/wp-content/uploads/2013/02/Feature-youth-passes-535x400.jpg' length ='85164'  type='image/jpeg' />
	</item>
		<item>
		<title>New Year&#8217;s Eve Transportation Options</title>
		<link>http://missionlocal.org/2012/12/new-years-eve-transportation-options/</link>
		<comments>http://missionlocal.org/2012/12/new-years-eve-transportation-options/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 21:00:22 +0000</pubDate>
		<dc:creator>Carly Nairn</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Today's Mission]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[muni]]></category>

		<guid isPermaLink="false">http://missionlocal.org/?p=221711</guid>
		<description><![CDATA[<img src='http://missionlocal.org/wp-content/uploads/2012/10/Muni-620x373.jpg' alt ='http://PhotobyChristineMai-Duc.' />
FuncheapSF has the lowdown on all the free-to-inexpensive options for getting around the Mission, San Francisco and beyond for this party animal of a holiday. Muni will be free from 8 p.m. to 6 a.m. tomorrow. AAA is mighty decent, providing free &#8220;tipsy tows&#8221; for drinkers with vehicles. And even the curmudgeonly BART is getting into the holiday spirit, with extended service until 3 a.m. New Year&#8217;s Day.]]></description>
		<wfw:commentRss>http://missionlocal.org/2012/12/new-years-eve-transportation-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url='http://missionlocal.org/wp-content/uploads/2012/10/Muni-620x373.jpg' length ='78088'  type='image/jpeg' />
	</item>
		<item>
		<title>SF Time Lapse Fun</title>
		<link>http://missionlocal.org/2012/12/sf-time-lapse-fun/</link>
		<comments>http://missionlocal.org/2012/12/sf-time-lapse-fun/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 18:00:04 +0000</pubDate>
		<dc:creator>Jessica Naudziunas</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Redirects]]></category>
		<category><![CDATA[Today's Mission]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[muni]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[time-lapse]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://missionlocal.org/?p=218265</guid>
		<description><![CDATA[Watch one day of transit activity in San Francisco to the warm, smooth jazz tunes heard in this video: Video brought to you by Sumus, a data visualization firm from Canada. (One weekday (from 4am to 4am) of transit activity in San Francisco, based on the General Transit Feed Specification (GTFS) data made available by the San Francisco Municipal Transportation Agency, Bay Area Rapid Transit (BART), AirBART, Blue &#038; Gold...]]></description>
		<wfw:commentRss>http://missionlocal.org/2012/12/sf-time-lapse-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversation With Campos</title>
		<link>http://missionlocal.org/2012/11/conversation-with-campos-8/</link>
		<comments>http://missionlocal.org/2012/11/conversation-with-campos-8/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 23:30:17 +0000</pubDate>
		<dc:creator>Yousur Alhlou</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Government & Non Profits]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Today's Mission]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Board of Supervisors]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[david campos]]></category>
		<category><![CDATA[gavin newsom]]></category>
		<category><![CDATA[mission district]]></category>
		<category><![CDATA[muni]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://missionlocal.org/?p=215064</guid>
		<description><![CDATA[<img src='http://missionlocal.org/wp-content/uploads/2012/10/Campos-Photo-Final1-606x400.jpg' alt ='' />
Editor’s note: This column is one of a series of weekly conversations with District 9 Supervisor David Campos addressing issues and events in the Mission. If you have questions for Campos, send an email to missionlocal@gmail.com. Mission Local: We talked last week about your campaign platform. Looking forward, what are the first steps you will take as a newly reelected supervisor come January? David Campos: There are a number of...]]></description>
		<wfw:commentRss>http://missionlocal.org/2012/11/conversation-with-campos-8/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		<enclosure url='http://missionlocal.org/wp-content/uploads/2012/10/Campos-Photo-Final1-606x400.jpg' length ='47112'  type='image/jpeg' />
	</item>
		<item>
		<title>Free Muni for Low-Income Youth Gets Reprieve</title>
		<link>http://missionlocal.org/2012/10/free-muni-for-low-income-youth-gets-reprieve/</link>
		<comments>http://missionlocal.org/2012/10/free-muni-for-low-income-youth-gets-reprieve/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 20:48:47 +0000</pubDate>
		<dc:creator>Talal Ansari</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Government & Non Profits]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Today's Mission]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[campos]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[MTC]]></category>
		<category><![CDATA[muni]]></category>
		<category><![CDATA[POWER]]></category>
		<category><![CDATA[SFMTA]]></category>

		<guid isPermaLink="false">http://missionlocal.org/?p=211227</guid>
		<description><![CDATA[<img src='http://missionlocal.org/wp-content/uploads/2012/10/Muni-620x373.jpg' alt ='http://PhotobyChristineMai-Duc.' />
In July, when the Municipal Transportation Commission (MTC) narrowly defeated a proposal to fund a pilot project that would allow 40,000 low-income youth to ride Muni for free, the project’s future looked dim. But it was resurrected on Wednesday, when the MTC board unanimously voted to use $15 million in federal funds to increase the efficiency and ridership of local transit. The San Francisco Municipal Transportation Agency (SFMTA), which oversees Muni, will receive $6.7 million of the...]]></description>
		<wfw:commentRss>http://missionlocal.org/2012/10/free-muni-for-low-income-youth-gets-reprieve/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<enclosure url='http://missionlocal.org/wp-content/uploads/2012/10/Muni-620x373.jpg' length ='78088'  type='image/jpeg' />
	</item>
		<item>
		<title>Costo de Nueva Tarjeta Clipper Será de $3 Dólares</title>
		<link>http://missionlocal.org/2012/09/costo-de-nueva-tarjeta-clipper-sera-de-3-dolares/</link>
		<comments>http://missionlocal.org/2012/09/costo-de-nueva-tarjeta-clipper-sera-de-3-dolares/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 21:49:08 +0000</pubDate>
		<dc:creator>Talal Ansari</dc:creator>
				<category><![CDATA[En Español]]></category>
		<category><![CDATA[aumento a tarjetas clipper]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[clipper card]]></category>
		<category><![CDATA[muni]]></category>

		<guid isPermaLink="false">http://missionlocal.org/?p=200427</guid>
		<description><![CDATA[<img src='http://missionlocal.org/wp-content/uploads/2012/09/timthumb-3-620x400.jpeg' alt ='' />
Desde el primero de septiembre, una tarjeta nueva Clipper para adulto le costará a los pasajeros $3 dólares. Las tarjetas color azul y blanco que usan los pasajeros de BART, Muni y otras rutas de transporte en el Área de la Bahía han sido gratuitas desde que se inauguraron en junio de 2010 para alentar a los residentes a que adopten el nuevo sistema. No obstante, se pide un saldo...]]></description>
		<wfw:commentRss>http://missionlocal.org/2012/09/costo-de-nueva-tarjeta-clipper-sera-de-3-dolares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url='http://missionlocal.org/wp-content/uploads/2012/09/timthumb-3-620x400.jpeg' length ='78007'  type='image/jpeg' />
	</item>
		<item>
		<title>New Clipper Cards to Cost $3</title>
		<link>http://missionlocal.org/2012/09/new-clipper-cards-to-cost-3/</link>
		<comments>http://missionlocal.org/2012/09/new-clipper-cards-to-cost-3/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 13:00:06 +0000</pubDate>
		<dc:creator>Talal Ansari</dc:creator>
				<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Today's Mission]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[24th street]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[clipper card]]></category>
		<category><![CDATA[fares]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[mission district]]></category>
		<category><![CDATA[muni]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://missionlocal.org/?p=199816</guid>
		<description><![CDATA[<img src='http://missionlocal.org/wp-content/uploads/2012/08/20120831_ANSARI_clipper1-620x400.jpg' alt ='http://Commutersusethe16thSt.BARTkiosksaheadoftheir...' />
Starting today, a new Clipper card will cost adult transit riders $3. The blue and white cards used by riders of BART, Muni and other Bay Area transit lines have been free since their introduction in June 2010, to encourage residents to adopt the new system. However, a minimum balance of $5 was required in order to use the cards. With the new fee, the minimum balance will no longer...]]></description>
		<wfw:commentRss>http://missionlocal.org/2012/09/new-clipper-cards-to-cost-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<enclosure url='http://missionlocal.org/wp-content/uploads/2012/08/20120831_ANSARI_clipper1-620x400.jpg' length ='78404'  type='image/jpeg' />
	</item>
		<item>
		<title>Board Denies Funds for Free Muni for Youth</title>
		<link>http://missionlocal.org/2012/07/board-denies-funds-for-free-muni-for-youth/</link>
		<comments>http://missionlocal.org/2012/07/board-denies-funds-for-free-muni-for-youth/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 18:05:16 +0000</pubDate>
		<dc:creator>Lisette Mejia</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Today's Mission]]></category>
		<category><![CDATA[Topics]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[free muni for youth]]></category>
		<category><![CDATA[muni]]></category>

		<guid isPermaLink="false">http://missionlocal.org/?p=195543</guid>
		<description><![CDATA[<img src='http://missionlocal.org/wp-content/uploads/2012/07/Screen-shot-2012-07-26-at-11.09.32-AM-611x400.png' alt ='http://Photoofthe14MissionbusbyOctavioLopezRaygoza.' />
Supporters of a resolution that would have offered free Muni rides to San Francisco&#8217;s low-income youth lost hope yesterday when the Metropolitan Transportation Commission voted against providing $4 million in funds toward the plan, according to the Chronicle. From the article: The MTC vote leaves Muni&#8217;s $9.4 million plan, which was to start on Aug. 1, $5 million short. Municipal Transportation Agency officials declined to declare the free-fare program dead, but have said repeatedly...]]></description>
		<wfw:commentRss>http://missionlocal.org/2012/07/board-denies-funds-for-free-muni-for-youth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		<enclosure url='http://missionlocal.org/wp-content/uploads/2012/07/Screen-shot-2012-07-26-at-11.09.32-AM-611x400.png' length ='208228'  type='image/png' />
	</item>
		<item>
		<title>Plan para Calle Misión Hará que Muni Sea Más Rápido</title>
		<link>http://missionlocal.org/2012/04/plan-para-calle-mision-hara-que-muni-sea-mas-rapido/</link>
		<comments>http://missionlocal.org/2012/04/plan-para-calle-mision-hara-que-muni-sea-mas-rapido/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:14:26 +0000</pubDate>
		<dc:creator>Andrea Valencia</dc:creator>
				<category><![CDATA[En Español]]></category>
		<category><![CDATA[muni]]></category>
		<category><![CDATA[rutas de Muni en la Misión]]></category>

		<guid isPermaLink="false">http://missionlocal.org/?p=181361</guid>
		<description><![CDATA[<img src='http://missionlocal.org/wp-content/uploads/2012/04/timthumb19-600x400.jpeg' alt ='' />
La calle Misión se convertirá en el corredor del programa piloto para la Oficina de Transporte Municipal de San Francisco (SFMTA) con el objetivo de hacer que Muni sea más rápido, según declararon representantes de la SFMTA ante residentes reunidos a comienzos de este mes. La oficina de transporte está considerando varias propuestas para acelerar ocho de las rutas altamente usadas aunque son conocidas por ser lentas, incluyendo el 14-Mission...]]></description>
		<wfw:commentRss>http://missionlocal.org/2012/04/plan-para-calle-mision-hara-que-muni-sea-mas-rapido/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url='http://missionlocal.org/wp-content/uploads/2012/04/timthumb19-600x400.jpeg' length ='58867'  type='image/jpeg' />
	</item>
		<item>
		<title>Rerouted Bus Lines Hurt Business, Neighbors Say</title>
		<link>http://missionlocal.org/2012/03/rerouted-bus-hurts-business-neighbors-say/</link>
		<comments>http://missionlocal.org/2012/03/rerouted-bus-hurts-business-neighbors-say/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:00:54 +0000</pubDate>
		<dc:creator>Hélène Goupil</dc:creator>
				<category><![CDATA[AP]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[14 L]]></category>
		<category><![CDATA[14-Mission]]></category>
		<category><![CDATA[49 Mission/Van Ness]]></category>
		<category><![CDATA[mission street]]></category>
		<category><![CDATA[muni]]></category>
		<category><![CDATA[South Van Ness]]></category>

		<guid isPermaLink="false">http://missionlocal.org/?p=176172</guid>
		<description><![CDATA[<img src='http://missionlocal.org/wp-content/uploads/2012/03/bus-599x400.jpg' alt ='http://ConstructiononMissionStreetinSanFranciscothatbeganin...' />
“In the morning it’s dead,” said Maria Zarate, an employee at Goodwill. “There are less people on the street. It looks like a ghost town.”]]></description>
		<wfw:commentRss>http://missionlocal.org/2012/03/rerouted-bus-hurts-business-neighbors-say/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		<enclosure url='http://missionlocal.org/wp-content/uploads/2012/03/bus-599x400.jpg' length ='72442'  type='image/jpeg' />
	</item>
	</channel>
</rss>
