<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mission Loc@l &#187; miraloma</title>
	<atom:link href="http://missionlocal.org/tag/miraloma/feed/" rel="self" type="application/rss+xml" />
	<link>http://missionlocal.org</link>
	<description>News From San Francisco&#039;s Mission District</description>
	<lastBuildDate>Wed, 22 May 2013 16:00:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>School Funding Slides Along Achievement Lines</title>
		<link>http://missionlocal.org/2009/10/school-funding-slides-along-achievement-lines/</link>
		<comments>http://missionlocal.org/2009/10/school-funding-slides-along-achievement-lines/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 07:24:47 +0000</pubDate>
		<dc:creator>Garrett McAuliffe</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[bryant elementary]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cesar chavez elementary]]></category>
		<category><![CDATA[education spending]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[Everett Middle School]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[gillian bowley]]></category>
		<category><![CDATA[horace mann]]></category>
		<category><![CDATA[james lick middle]]></category>
		<category><![CDATA[john bresnahan]]></category>
		<category><![CDATA[low-income]]></category>
		<category><![CDATA[mark sanchez]]></category>
		<category><![CDATA[miraloma]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[mission district]]></category>
		<category><![CDATA[moscone elementary]]></category>
		<category><![CDATA[overstaffed]]></category>
		<category><![CDATA[paraprofessionals]]></category>
		<category><![CDATA[parent liaison]]></category>
		<category><![CDATA[parent outreach]]></category>
		<category><![CDATA[personnel]]></category>
		<category><![CDATA[proposition 98]]></category>
		<category><![CDATA[qeia]]></category>
		<category><![CDATA[rosa parks]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school funding]]></category>
		<category><![CDATA[school resources]]></category>
		<category><![CDATA[staff cuts]]></category>
		<category><![CDATA[Star program]]></category>
		<category><![CDATA[student performance]]></category>
		<category><![CDATA[Susan Wiggen]]></category>
		<category><![CDATA[test scores]]></category>
		<category><![CDATA[title 1]]></category>

		<guid isPermaLink="false">http://missionlocal.org/?p=31175</guid>
		<description><![CDATA[<img src='http://missionlocal.org/wp-content/uploads/2009/10/IMG_4549-599x400.jpg' alt ='http://Mosconeteachersgetbywithoutanaide' />
High-performing Moscone Elementary School struggles with fewer resources as the state and feds direct money to the low performing.]]></description>
		<wfw:commentRss>http://missionlocal.org/2009/10/school-funding-slides-along-achievement-lines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<enclosure url='http://missionlocal.org/wp-content/uploads/2009/10/IMG_4549-599x400.jpg' length ='71209'  type='image/jpeg' />
	</item>
	</channel>
</rss>
